Rank | Class | SailNo | HelmName | PY | R1 15-07 11:30 |
R2 15-07 13:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | RS AERO 5 | 2392 | Dave Lynall | 1136 | 2 | 1 | 3 | 3 |
2nd | RS AERO 7 | 4168 | Buzz Keck | 1063 | 1 | 2 | 3 | 3 |
3rd | RS AERO 7 | 4091 | Phil White | 1063 | 3 | 3 | 6 | 6 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 4168 | Buzz Keck | 1063 | 32:11 | 7 | 0:30:17 | 0:00:00 | 1063 | 1 |
2 | RS AERO 5 | 2392 | Dave Lynall | 1136 | 34:45 | 7 | 0:30:35 | 0:00:21 | 1147.776 | 2 |
3 | RS AERO 7 | 4091 | Phil White | 1063 | 38:42 | 6 | 0:42:28 | 0:11:07 | 1491.283 | 3 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 5 | 2392 | Dave Lynall | 1136 | 42:01 | 9 | 0:36:59 | 0:00:00 | 1136 | 1 |
2 | RS AERO 7 | 4168 | Buzz Keck | 1063 | 40:25 | 9 | 0:38:01 | 0:01:06 | 1092.741 | 2 |
3 | RS AERO 7 | 4091 | Phil White | 1063 | 44:23 | 9 | 0:41:45 | 0:05:04 | 1199.987 | 3 |
Sailwave Scoring Software 2.29.0
www.sailwave.com